Welke spanning hoort bij welke accu?
De laatste jaren is de diversiteit van accu’s sterk toegenomen zoals: Nikkel Metaal Hydride, Lithium Ion en Lithium Polymeer. Afhankelijk van het soort accu is de nominale spanning, minimale spanning en maximale spanning verschillend. Soms weet je van een accu pakket het aantal cellen maar niet de nominale spanning of omgekeerd. Met welke stroom mag je een pakket laden en hoe moet ik mijn accu’s bewaren? Onderstaande tabel geeft een totaal globaal overzicht van de belangrijkste gegevens per type accu.

Tip: knip deze tabel uit en gebruik deze samen met uw laadapparaat.
| Soort | Afkorting |
Aantal cellen |
Nominale spanning |
Minimale spanning |
Nominale laadstroom |
Opslag | ||||
| Nickel Cadmium | NiCd | 1 | 1,20 | Volt | 0,85 | Volt | 0,1 C / 14 tot 16 uur | Op minimale spanning | ||
| 2 | 2,40 | Volt | 1,70 | Volt | ||||||
| 3 | 3,60 | Volt | 2,55 | Volt | ||||||
| 4 | 4,80 | Volt | 3,40 | Volt | ||||||
| 5 | 6,00 | Volt | 4,25 | Volt | ||||||
| 6 | 7,20 | Volt | 5,10 | Volt | ||||||
| 7 | 8,40 | Volt | 5,95 | Volt | ||||||
| 8 | 9,60 | Volt | 6,80 | Volt | ||||||
| 9 | 10,80 | Volt | 7,65 | Volt | ||||||
| 10 | 12,00 | Volt | 8,50 | Volt | ||||||
| 11 | 13,20 | Volt | 9,35 | Volt | ||||||
| 12 | 14,40 | Volt | 10,20 | Volt | ||||||
| 13 | 15,60 | Volt | 11,05 | Volt | ||||||
| 14 | 16,80 | Volt | 11,90 | Volt | ||||||
| 15 | 18,00 | Volt | 12,75 | Volt | ||||||
| 16 | 19,20 | Volt | 13,60 | Volt | ||||||
| Soort | Afkorting |
Aantal cellen |
Nominale spanning |
Minimale spanning |
Nominale laadstroom |
Opslag | ||||
| Nikkel Metaal Hydride | NiMh | 1 | 1,20 | Volt | 1,00 | Volt | 0,1 C / 14 tot 16 uur | Op minimale spanning | ||
| 2 | 2,40 | Volt | 2,00 | Volt | ||||||
| 3 | 3,60 | Volt | 3,00 | Volt | ||||||
| 4 | 4,80 | Volt | 4,00 | Volt | ||||||
| 5 | 6,00 | Volt | 5,00 | Volt | ||||||
| 6 | 7,20 | Volt | 6,00 | Volt | ||||||
| 7 | 8,40 | Volt | 7,00 | Volt | ||||||
| 8 | 9,60 | Volt | 8,00 | Volt | ||||||
| 9 | 10,80 | Volt | 9,00 | Volt | ||||||
| 10 | 12,00 | Volt | 10,00 | Volt | ||||||
| 11 | 13,20 | Volt | 11,00 | Volt | ||||||
| 12 | 14,40 | Volt | 12,00 | Volt | ||||||
| 13 | 15,60 | Volt | 13,00 | Volt | ||||||
| 14 | 16,80 | Volt | 14,00 | Volt | ||||||
| 15 | 18,00 | Volt | 15,00 | Volt | ||||||
| 16 | 19,20 | Volt | 16,00 | Volt | ||||||
| Soort | Afkorting |
Aantal cellen |
Nominale spanning |
Minimale spanning |
Maximale laadspanning |
Maximale laadstroom |
Opslag | |||
| Lood | Pb | 1 | 2,00 | Volt | 1,70 | Volt | 2,30 | Volt | 0,4 C | Op nominale spanning |
| 2 | 4,00 | Volt | 3,40 | Volt | 4,60 | Volt | ||||
| 3 | 6,00 | Volt | 5,10 | Volt | 6,90 | Volt | ||||
| 4 | 8,00 | Volt | 6,80 | Volt | 9,20 | Volt | ||||
| 5 | 10,00 | Volt | 8,50 | Volt | 11,50 | Volt | ||||
| 6 | 12,00 | Volt | 10,20 | Volt | 13,80 | Volt | ||||
| 7 | 14,00 | Volt | 11,90 | Volt | 16,10 | Volt | ||||
| Soort | Afkorting |
Aantal cellen |
Nominale spanning |
Minimale spanning |
Maximale laadspanning |
Maximale laadstroom |
Opslag | |||
| Lithium-Ion | LiIo | 1 | 3,60 | Volt | 2,70 | Volt | 4,10 | Volt | 1C | Op minimale spanning |
| 2 | 7,20 | Volt | 5,40 | Volt | 8,20 | Volt | ||||
| 3 | 10,80 | Volt | 8,10 | Volt | 12,30 | Volt | ||||
| 4 | 14,40 | Volt | 10,80 | Volt | 16,40 | Volt | ||||
| 5 | 18,00 | Volt | 13,50 | Volt | 20,50 | Volt | ||||
| 10 | 36,00 | Volt | 27,00 | Volt | 41,00 | Volt | ||||
| Soort | Afkorting |
Aantal cellen |
Nominale spanning |
Minimale spanning |
Maximale laadspanning |
Maximale laadstroom |
Opslag | |||
| Lithium Polymeer | LiPo | 1 | 3,70 | Volt | 3,00 | Volt | 4,20 | Volt | 1C | Op minimale spanning |
| 2 | 7,40 | Volt | 6,00 | Volt | 8,40 | Volt | ||||
| 3 | 11,10 | Volt | 9,00 | Volt | 12,60 | Volt | ||||
| 4 | 14,80 | Volt | 12,00 | Volt | 16,80 | Volt | ||||
| 5 | 18,50 | Volt | 15,00 | Volt | 21,00 | Volt | ||||
| 10 | 37,00 | Volt | 30,00 | Volt | 42,00 | Volt | ||||
Wim Lentjes